Safety Shoes
JJ
Availability: | |
---|---|
Quantity: | |
Category:Safety Shoes
Product Description:
1. Upper: Buffulo embossed Leather
2. Lining: Mesh
3. Insole: Comfortable EVA coated mesh
4. Outsole: PU/Rubber outsole
5. Toe cap:steel toe
6. Steel plate: CSA standard PS5
7. Size: Euro 36-47#, UK 2-13#
8. Functions: 1)Oil&Slip Resistance 2)Abrasion resistant
Standard Steel Toe: These construction work shoes are capable of absorbing forces with the protective standard steel toe. While the rubber-protected edge of steel toe can keep the upper from damage for extra durability.
Product Parameter Information
Package: | 1 Pair / Carton Box | 1 pair / Plastic bags | |
10 Pairs / Carton | 10 pairs / Carton | ||
Low Shoes | Size Range: | 37-40 | 41-47 |
Package Size: | Carton: | 59*39.5*33.5 cm =0.078CMB | 61.5*41.5*35.5 cm |
=0.091CMB | |||
Middle Shoes | Size Range: | 34-46 | 41-47 |
Package Size: | Carton: | 61.5*45.5*33.5 cm =0.094CMB | 64*47.5*35 cm = 0.106CMB |
Boot Package Size: | 37-40:59.0*63.5*31.0 cm = 0.116CBM | ||
41-43:61.5*65.5*33.0 cm = 0.133CBM | |||
44-47:64.0*67.5*35.5 cm = 0.153CMB | |||
Container | 20GP | 40GP | 40HQ |
Quantity for Shoes | 3400 Pairs | 6800 Pairs | 7800 Pairs |
Quantity for Boot | 2200 Pairs | 5600 Pairs | 6600 Pairs |
Delivery Time | 15-25 Days | 15-25 Days | 15-25 Days |
Please note that the parameter information of the actual product may vary according to different brands and styles. The above parameters are for reference only, and the actual product shall prevail.
Category:Safety Shoes
Product Description:
1. Upper: Buffulo embossed Leather
2. Lining: Mesh
3. Insole: Comfortable EVA coated mesh
4. Outsole: PU/Rubber outsole
5. Toe cap:steel toe
6. Steel plate: CSA standard PS5
7. Size: Euro 36-47#, UK 2-13#
8. Functions: 1)Oil&Slip Resistance 2)Abrasion resistant
Standard Steel Toe: These construction work shoes are capable of absorbing forces with the protective standard steel toe. While the rubber-protected edge of steel toe can keep the upper from damage for extra durability.
Product Parameter Information
Package: | 1 Pair / Carton Box | 1 pair / Plastic bags | |
10 Pairs / Carton | 10 pairs / Carton | ||
Low Shoes | Size Range: | 37-40 | 41-47 |
Package Size: | Carton: | 59*39.5*33.5 cm =0.078CMB | 61.5*41.5*35.5 cm |
=0.091CMB | |||
Middle Shoes | Size Range: | 34-46 | 41-47 |
Package Size: | Carton: | 61.5*45.5*33.5 cm =0.094CMB | 64*47.5*35 cm = 0.106CMB |
Boot Package Size: | 37-40:59.0*63.5*31.0 cm = 0.116CBM | ||
41-43:61.5*65.5*33.0 cm = 0.133CBM | |||
44-47:64.0*67.5*35.5 cm = 0.153CMB | |||
Container | 20GP | 40GP | 40HQ |
Quantity for Shoes | 3400 Pairs | 6800 Pairs | 7800 Pairs |
Quantity for Boot | 2200 Pairs | 5600 Pairs | 6600 Pairs |
Delivery Time | 15-25 Days | 15-25 Days | 15-25 Days |
Please note that the parameter information of the actual product may vary according to different brands and styles. The above parameters are for reference only, and the actual product shall prevail.